aboutsummaryrefslogtreecommitdiff
path: root/troff
diff options
context:
space:
mode:
Diffstat (limited to 'troff')
-rw-r--r--troff/font/devutf/0100to25ff1596
-rw-r--r--troff/font/devutf/AB306
-rw-r--r--troff/font/devutf/AI306
-rw-r--r--troff/font/devutf/AR306
-rw-r--r--troff/font/devutf/AX306
-rw-r--r--troff/font/devutf/B306
-rw-r--r--troff/font/devutf/BI306
-rw-r--r--troff/font/devutf/C1900
-rw-r--r--troff/font/devutf/CB304
-rw-r--r--troff/font/devutf/CI304
-rw-r--r--troff/font/devutf/CO304
-rw-r--r--troff/font/devutf/CW1900
-rw-r--r--troff/font/devutf/CX304
-rw-r--r--troff/font/devutf/CY136
-rw-r--r--troff/font/devutf/DESC31
-rw-r--r--troff/font/devutf/GR105
-rw-r--r--troff/font/devutf/H1902
-rw-r--r--troff/font/devutf/HB306
-rw-r--r--troff/font/devutf/HI306
-rw-r--r--troff/font/devutf/HK305
-rw-r--r--troff/font/devutf/HL305
-rw-r--r--troff/font/devutf/HM306
-rw-r--r--troff/font/devutf/HX306
-rw-r--r--troff/font/devutf/Hr306
-rw-r--r--troff/font/devutf/I305
-rw-r--r--troff/font/devutf/Jp7
-rw-r--r--troff/font/devutf/KB306
-rw-r--r--troff/font/devutf/KI306
-rw-r--r--troff/font/devutf/KR306
-rw-r--r--troff/font/devutf/KX306
-rw-r--r--troff/font/devutf/LINKFILE6
-rw-r--r--troff/font/devutf/LucidaCW192
-rw-r--r--troff/font/devutf/LucidaSans1803
-rw-r--r--troff/font/devutf/LucidaSansB194
-rw-r--r--troff/font/devutf/LucidaSansCW83192
-rw-r--r--troff/font/devutf/LucidaSansI194
-rw-r--r--troff/font/devutf/NB306
-rw-r--r--troff/font/devutf/NI306
-rw-r--r--troff/font/devutf/NR306
-rw-r--r--troff/font/devutf/NX306
-rw-r--r--troff/font/devutf/PA1902
-rw-r--r--troff/font/devutf/PB306
-rw-r--r--troff/font/devutf/PI306
-rw-r--r--troff/font/devutf/PX306
-rw-r--r--troff/font/devutf/R1902
-rw-r--r--troff/font/devutf/R.nomath1542
-rw-r--r--troff/font/devutf/S298
-rw-r--r--troff/font/devutf/S132
-rw-r--r--troff/font/devutf/Syntax98
-rw-r--r--troff/font/devutf/SyntaxB98
-rw-r--r--troff/font/devutf/SyntaxI98
-rw-r--r--troff/font/devutf/UnivMath1105
-rw-r--r--troff/font/devutf/UnivMath2104
-rw-r--r--troff/font/devutf/UnivMath3105
-rw-r--r--troff/font/devutf/UnivMath4105
-rw-r--r--troff/font/devutf/UnivMath5105
-rw-r--r--troff/font/devutf/UnivMath6105
-rw-r--r--troff/font/devutf/ZD289
-rw-r--r--troff/font/devutf/ZI308
-rw-r--r--troff/font/devutf/charlib/1218
-rw-r--r--troff/font/devutf/charlib/1418
-rw-r--r--troff/font/devutf/charlib/3418
-rw-r--r--troff/font/devutf/charlib/DG27
-rw-r--r--troff/font/devutf/charlib/FA486
-rw-r--r--troff/font/devutf/charlib/Fi4
-rw-r--r--troff/font/devutf/charlib/Fl4
-rw-r--r--troff/font/devutf/charlib/L1159
-rw-r--r--troff/font/devutf/charlib/LA41
-rw-r--r--troff/font/devutf/charlib/LH3764
-rw-r--r--troff/font/devutf/charlib/LH.example131
-rw-r--r--troff/font/devutf/charlib/LV202
-rw-r--r--troff/font/devutf/charlib/PC25
-rw-r--r--troff/font/devutf/charlib/RC13
-rw-r--r--troff/font/devutf/charlib/README16
-rw-r--r--troff/font/devutf/charlib/Sl104
-rw-r--r--troff/font/devutf/charlib/bx12
-rw-r--r--troff/font/devutf/charlib/ci8
-rw-r--r--troff/font/devutf/charlib/ff4
-rw-r--r--troff/font/devutf/charlib/lc36
-rw-r--r--troff/font/devutf/charlib/lf36
-rw-r--r--troff/font/devutf/charlib/ob8
-rw-r--r--troff/font/devutf/charlib/pw140
-rw-r--r--troff/font/devutf/charlib/rH157
-rw-r--r--troff/font/devutf/charlib/rf36
-rw-r--r--troff/font/devutf/charlib/sq12
-rw-r--r--troff/font/devutf/charlib/~=4
-rw-r--r--troff/font/devutf/charlib/☺12
-rw-r--r--troff/font/devutf/mkMAP5
-rw-r--r--troff/font/devutf/shell.lib1238
-rw-r--r--troff/font/devutf/utfmap47
-rw-r--r--troff/term/tab.37154
-rw-r--r--troff/term/tab.450154
-rw-r--r--troff/term/tab.450-12154
-rw-r--r--troff/term/tab.dumb154
-rw-r--r--troff/term/tab.i300154
-rw-r--r--troff/term/tab.lp154
-rw-r--r--troff/term/tab.post154
-rw-r--r--troff/term/tab.think220
-rw-r--r--troff/term/tab.thinkbold220
-rw-r--r--troff/term/tab.thinksmall220
-rw-r--r--troff/term/tab.utf237
101 files changed, 34977 insertions, 0 deletions
diff --git a/troff/font/devutf/0100to25ff b/troff/font/devutf/0100to25ff
new file mode 100644
index 00000000..b4766e1d
--- /dev/null
+++ b/troff/font/devutf/0100to25ff
@@ -0,0 +1,1596 @@
+Ā 69 2 256 0100
+ā 55 2 257 0101
+Ă 69 2 258 0102
+ă 55 2 259 0103
+Ą 69 3 260 0104
+ą 55 1 261 0105
+Ć 69 2 262 0106
+ć 51 2 263 0107
+Ĉ 69 2 264 0108
+ĉ 51 2 265 0109
+Ċ 69 2 266 010a
+ċ 51 2 267 010b
+Č 69 2 268 010c
+č 51 2 269 010d
+Ď 75 2 270 010e
+ď 72 2 271 010f
+Đ 75 2 272 0110
+đ 63 2 273 0111
+Ē 54 2 274 0112
+ē 56 2 275 0113
+Ĕ 54 2 276 0114
+ĕ 56 2 277 0115
+Ė 54 2 278 0116
+ė 56 2 279 0117
+Ę 54 2 280 0118
+ę 56 1 281 0119
+Ě 54 2 282 011a
+ě 56 2 283 011b
+Ĝ 72 2 284 011c
+ĝ 62 3 285 011d
+Ğ 72 2 286 011e
+ğ 62 3 287 011f
+Ġ 72 2 288 0120
+ġ 62 3 289 0121
+Ģ 72 3 290 0122
+ģ 62 3 291 0123
+Ĥ 74 2 292 0124
+ĥ 62 2 293 0125
+Ħ 79 2 294 0126
+ħ 62 2 295 0127
+Ĩ 29 2 296 0128
+ĩ 29 2 297 0129
+Ī 29 2 298 012a
+ī 29 2 299 012b
+Ĭ 29 2 300 012c
+ĭ 29 2 301 012d
+Į 29 2 302 012e
+į 29 2 303 012f
+İ 29 2 304 0130
+ı 29 2 305 0131
+IJ 29 2 306 0132
+ij 29 3 307 0133
+Ĵ 31 2 308 0134
+ĵ 30 3 309 0135
+Ķ 65 3 310 0136
+ķ 58 3 311 0137
+ĸ 58 0 312 0138
+Ĺ 53 2 313 0139
+ĺ 29 2 314 013a
+Ļ 53 3 315 013b
+ļ 29 3 316 013c
+Ľ 53 2 317 013d
+ľ 38 2 318 013e
+Ŀ 53 2 319 013f
+ŀ 29 2 320 0140
+Ł 53 2 321 0141
+ł 29 2 322 0142
+Ń 74 2 323 0143
+ń 62 2 324 0144
+Ņ 74 3 325 0145
+ņ 62 1 326 0146
+Ň 74 2 327 0147
+ň 62 2 328 0148
+ʼn 74 2 329 0149
+Ŋ 74 3 330 014a
+ŋ 62 1 331 014b
+Ō 78 2 332 014c
+ō 61 2 333 014d
+Ŏ 78 2 334 014e
+ŏ 61 2 335 014f
+Ő 78 2 336 0150
+ő 61 2 337 0151
+Œ 100 2 338 0152
+œ 93 0 339 0153
+Ŕ 63 2 340 0154
+ŕ 41 2 341 0155
+Ŗ 63 3 342 0156
+ŗ 41 1 343 0157
+Ř 63 2 344 0158
+ř 41 2 345 0159
+Ś 54 2 346 015a
+ś 51 2 347 015b
+Ŝ 54 2 348 015c
+ŝ 51 2 349 015d
+Ş 54 3 350 015e
+ş 51 1 351 015f
+Š 54 0 352 0160
+š 51 2 353 0161
+Ţ 63 3 354 0162
+ţ 37 3 355 0163
+Ť 63 2 356 0164
+ť 38 2 357 0165
+Ŧ 63 2 358 0166
+ŧ 37 2 359 0167
+Ũ 69 2 360 0168
+ũ 62 2 361 0169
+Ū 69 2 362 016a
+ū 62 2 363 016b
+Ŭ 69 2 364 016c
+ŭ 62 2 365 016d
+Ů 69 2 366 016e
+ů 62 2 367 016f
+Ű 69 2 368 0170
+ű 62 2 369 0171
+Ų 69 3 370 0172
+ų 62 1 371 0173
+Ŵ 86 2 372 0174
+ŵ 77 2 373 0175
+Ŷ 62 2 374 0176
+ŷ 52 3 375 0177
+Ÿ 62 2 376 0178
+Ź 61 2 377 0179
+ź 57 2 378 017a
+Ż 61 2 379 017b
+ż 57 2 380 017c
+Ž 61 2 381 017d
+ž 57 2 382 017e
+ƀ 63 0 384 0180
+Ɓ 70 0 385 0181
+Ƃ 58 0 386 0182
+ƃ 63 0 387 0183
+Ƅ 57 0 388 0184
+ƅ 49 0 389 0185
+Ɔ 69 0 390 0186
+Ƈ 69 0 391 0187
+ƈ 53 0 392 0188
+Ɖ 75 0 393 0189
+Ɗ 87 0 394 018a
+Ƌ 58 0 395 018b
+ƌ 63 0 396 018c
+ƍ 59 0 397 018d
+Ǝ 54 0 398 018e
+Ə 68 0 399 018f
+Ɛ 53 0 400 0190
+Ƒ 54 0 401 0191
+ƒ 39 0 402 0192
+Ɠ 72 0 403 0193
+Ɣ 66 0 404 0194
+ƕ 91 0 405 0195
+Ɩ 40 0 406 0196
+Ɨ 37 0 407 0197
+Ƙ 66 0 408 0198
+ƙ 58 0 409 0199
+ƚ 36 0 410 019a
+ƛ 59 0 411 019b
+Ɯ 106 0 412 019c
+Ɲ 74 0 413 019d
+ƞ 62 0 414 019e
+Ɵ 78 0 415 019f
+Ơ 78 0 416 01a0
+ơ 63 0 417 01a1
+Ƣ 106 0 418 01a2
+ƣ 89 0 419 01a3
+Ƥ 68 0 420 01a4
+ƥ 63 0 421 01a5
+Ʀ 64 0 422 01a6
+Ƨ 54 0 423 01a7
+ƨ 51 0 424 01a8
+Ʃ 58 0 425 01a9
+ƪ 53 0 426 01aa
+ƫ 37 0 427 01ab
+Ƭ 67 0 428 01ac
+ƭ 37 0 429 01ad
+Ʈ 63 0 430 01ae
+Ư 82 0 431 01af
+ư 73 0 432 01b0
+Ʊ 78 0 433 01b1
+Ʋ 71 0 434 01b2
+Ƴ 64 0 435 01b3
+ƴ 67 0 436 01b4
+Ƶ 61 0 437 01b5
+ƶ 57 0 438 01b6
+Ʒ 56 0 439 01b7
+Ƹ 56 0 440 01b8
+ƹ 51 0 441 01b9
+ƺ 52 0 442 01ba
+ƻ 63 0 443 01bb
+Ƽ 63 0 444 01bc
+ƽ 48 0 445 01bd
+ƾ 46 0 446 01be
+ƿ 61 0 447 01bf
+ǀ 28 0 448 01c0
+ǁ 45 0 449 01c1
+ǂ 65 0 450 01c2
+ǃ 32 0 451 01c3
+DŽ 127 0 452 01c4
+Dž 129 0 453 01c5
+dž 114 0 454 01c6
+LJ 53 0 455 01c7
+Lj 53 0 456 01c8
+lj 29 0 457 01c9
+NJ 74 0 458 01ca
+Nj 74 0 459 01cb
+nj 62 0 460 01cc
+Ǎ 69 0 461 01cd
+ǎ 55 0 462 01ce
+Ǐ 29 0 463 01cf
+ǐ 29 0 464 01d0
+Ǒ 78 0 465 01d1
+ǒ 61 0 466 01d2
+Ǔ 69 0 467 01d3
+ǔ 62 0 468 01d4
+Ǖ 69 0 469 01d5
+ǖ 62 0 470 01d6
+Ǘ 69 0 471 01d7
+ǘ 62 0 472 01d8
+Ǚ 69 0 473 01d9
+ǚ 62 0 474 01da
+Ǜ 69 0 475 01db
+ǜ 62 0 476 01dc
+ǝ 56 0 477 01dd
+Ǟ 69 0 478 01de
+ǟ 55 0 479 01df
+Ǡ 69 0 480 01e0
+ǡ 55 0 481 01e1
+Ǣ 91 0 482 01e2
+ǣ 85 0 483 01e3
+Ǥ 81 0 484 01e4
+ǥ 70 0 485 01e5
+Ǧ 72 0 486 01e6
+ǧ 62 0 487 01e7
+Ǩ 65 0 488 01e8
+ǩ 58 0 489 01e9
+Ǫ 78 0 490 01ea
+ǫ 61 0 491 01eb
+Ǭ 78 0 492 01ec
+ǭ 61 0 493 01ed
+Ǯ 56 0 494 01ee
+ǯ 51 0 495 01ef
+ǰ 30 0 496 01f0
+ɐ 55 0 592 0250
+ɑ 61 0 593 0251
+ɒ 61 0 594 0252
+ɓ 63 2 595 0253
+ɔ 51 0 596 0254
+ɕ 56 0 597 0255
+ɖ 63 2 598 0256
+ɗ 63 2 599 0257
+ɘ 56 0 600 0258
+ə 56 0 601 0259
+ɚ 79 0 602 025a
+ɛ 48 0 603 025b
+ɜ 48 0 604 025c
+ɝ 67 0 605 025d
+ɞ 58 0 606 025e
+ɟ 40 1 607 025f
+ɠ 62 1 608 0260
+ɡ 62 1 609 0261
+ɢ 59 0 610 0262
+ɣ 54 0 611 0263
+ɤ 53 0 612 0264
+ɥ 62 0 613 0265
+ɦ 62 0 614 0266
+ɧ 62 0 615 0267
+ɨ 39 0 616 0268
+ɩ 37 0 617 0269
+ɪ 41 0 618 026a
+ɫ 51 0 619 026b
+ɬ 52 0 620 026c
+ɭ 30 0 621 026d
+ɮ 66 0 622 026e
+ɯ 93 0 623 026f
+ɰ 93 0 624 0270
+ɱ 93 0 625 0271
+ɲ 63 0 626 0272
+ɳ 63 0 627 0273
+ɴ 63 0 628 0274
+ɵ 61 0 629 0275
+ɶ 81 0 630 0276
+ɷ 81 0 631 0277
+ɸ 76 0 632 0278
+ɹ 41 0 633 0279
+ɺ 41 0 634 027a
+ɻ 43 0 635 027b
+ɼ 41 0 636 027c
+ɽ 41 0 637 027d
+ɾ 41 0 638 027e
+ɿ 41 0 639 027f
+ʀ 55 0 640 0280
+ʁ 55 0 641 0281
+ʂ 51 0 642 0282
+ʃ 43 0 643 0283
+ʄ 43 0 644 0284
+ʅ 45 0 645 0285
+ʆ 52 0 646 0286
+ʇ 37 0 647 0287
+ʈ 37 0 648 0288
+ʉ 66 0 649 0289
+ʊ 66 0 650 028a
+ʋ 60 0 651 028b
+ʌ 52 0 652 028c
+ʍ 77 0 653 028d
+ʎ 52 0 654 028e
+ʏ 49 0 655 028f
+ʐ 57 0 656 0290
+ʑ 70 0 657 0291
+ʒ 51 0 658 0292
+ʓ 54 0 659 0293
+ʔ 44 0 660 0294
+ʕ 44 0 661 0295
+ʖ 44 0 662 0296
+ʗ 49 0 663 0297
+ʘ 66 0 664 0298
+ʙ 53 0 665 0299
+ʚ 58 0 666 029a
+ʛ 59 0 667 029b
+ʜ 62 0 668 029c
+ʝ 49 0 669 029d
+ʞ 58 0 670 029e
+ʟ 46 0 671 029f
+ʠ 63 0 672 02a0
+ʡ 46 0 673 02a1
+ʢ 46 0 674 02a2
+ʣ 104 0 675 02a3
+ʤ 100 0 676 02a4
+ʥ 117 0 677 02a5
+ʦ 79 0 678 02a6
+ʧ 70 0 679 02a7
+ʨ 88 0 680 02a8
+ʰ 38 0 688 02b0
+ʱ 38 0 689 02b1
+ʲ 25 0 690 02b2
+ʳ 26 0 691 02b3
+ʴ 27 0 692 02b4
+ʵ 32 0 693 02b5
+ʶ 35 0 694 02b6
+ʷ 49 0 695 02b7
+ʸ 33 0 696 02b8
+ʹ 29 0 697 02b9
+ʺ 51 0 698 02ba
+ʻ 32 0 699 02bb
+ʼ 32 0 700 02bc
+ʽ 32 0 701 02bd
+ʾ 31 0 702 02be
+ʿ 31 0 703 02bf
+ˀ 33 0 704 02c0
+ˁ 33 0 705 02c1
+˂ 40 0 706 02c2
+˃ 40 0 707 02c3
+˄ 40 0 708 02c4
+˅ 40 0 709 02c5
+ˆ 61 0 710 02c6
+ˇ 61 0 711 02c7
+ˈ 24 0 712 02c8
+ˉ 61 0 713 02c9
+ˊ 61 0 714 02ca
+ˋ 61 0 715 02cb
+ˌ 24 0 716 02cc
+ˍ 61 0 717 02cd
+ˎ 61 0 718 02ce
+ˏ 61 0 719 02cf
+ː 41 0 720 02d0
+ˑ 41 0 721 02d1
+˒ 29 0 722 02d2
+˓ 29 0 723 02d3
+˔ 47 0 724 02d4
+˕ 47 0 725 02d5
+˖ 47 0 726 02d6
+˗ 47 0 727 02d7
+˘ 61 0 728 02d8
+˙ 61 0 729 02d9
+˚ 61 0 730 02da
+˛ 61 0 731 02db
+˜ 61 0 732 02dc
+˝ 61 0 733 02dd
+˞ 26 0 734 02de
+˟ 61 0 735 02df
+ˠ 38 0 736 02e0
+ˡ 18 0 737 02e1
+ˢ 35 0 738 02e2
+ˣ 42 0 739 02e3
+ˤ 33 0 740 02e4
+˥ 44 0 741 02e5
+˦ 44 0 742 02e6
+˧ 44 0 743 02e7
+˨ 44 0 744 02e8
+˩ 44 0 745 02e9
+̀ 0 0 768 0300
+́ 0 0 769 0301
+̂ 0 0 770 0302
+̃ 0 0 771 0303
+̄ 0 0 772 0304
+̅ 0 0 773 0305
+̆ 0 0 774 0306
+̇ 0 0 775 0307
+̈ 0 0 776 0308
+̉ 0 0 777 0309
+̊ 0 0 778 030a
+̋ 0 0 779 030b
+̌ 0 0 780 030c
+̍ 0 0 781 030d
+̎ 0 0 782 030e
+̏ 0 0 783 030f
+̐ 0 0 784 0310
+̑ 0 0 785 0311
+̒ 0 0 786 0312
+̓ 0 0 787 0313
+̔ 0 0 788 0314
+̕ 0 0 789 0315
+̖ 0 0 790 0316
+̗ 0 0 791 0317
+̘ 0 0 792 0318
+̙ 0 0 793 0319
+̚ 0 0 794 031a
+̛ 0 0 795 031b
+̜ 0 0 796 031c
+̝ 0 0 797 031d
+̞ 0 0 798 031e
+̟ 0 0 799 031f
+̠ 0 0 800 0320
+̡ 0 0 801 0321
+̢ 0 0 802 0322
+̣ 0 0 803 0323
+̤ 0 0 804 0324
+̥ 0 0 805 0325
+̦ 0 0 806 0326
+̧ 0 0 807 0327
+̨ 0 0 808 0328
+̩ 0 0 809 0329
+̪ 0 0 810 032a
+̫ 0 0 811 032b
+̬ 0 0 812 032c
+̭ 0 0 813 032d
+̮ 0 0 814 032e
+̯ 0 0 815 032f
+̰ 0 0 816 0330
+̱ 0 0 817 0331
+̲ 0 0 818 0332
+̳ 0 0 819 0333
+̴ 0 0 820 0334
+̵ 0 0 821 0335
+̶ 0 0 822 0336
+̷ 0 0 823 0337
+̸ 0 0 824 0338
+̹ 0 0 825 0339
+̺ 0 0 826 033a
+̻ 0 0 827 033b
+̼ 0 0 828 033c
+̽ 0 0 829 033d
+̾ 0 0 830 033e
+̿ 0 0 831 033f
+̀ 0 0 832 0340
+́ 0 0 833 0341
+̈́ 0 0 836 0344
+ͅ 0 0 837 0345
+ͱ 0 0 881 0371
+Ͳ 0 0 882 0372
+ʹ 33 0 884 0374
+͵ 33 0 885 0375
+ͺ 61 0 890 037a
+; 32 0 894 037e
+΄ 61 0 900 0384
+΅ 61 0 901 0385
+Ά 69 2 902 0386
+Έ 65 2 904 0388
+Ή 84 2 905 0389
+Ί 40 2 906 038a
+Ό 86 2 908 038c
+Ύ 82 2 910 038e
+Ώ 87 2 911 038f
+ΐ 37 2 912 0390
+Α 69 2 913 0391
+Β 58 2 914 0392
+Γ 51 2 915 0393
+Δ 70 2 916 0394
+Ε 54 2 917 0395
+Ζ 61 2 918 0396
+Η 74 2 919 0397
+Θ 78 2 920 0398
+Ι 29 2 921 0399
+Κ 65 2 922 039a
+Λ 65 2 923 039b
+Μ 86 2 924 039c
+Ν 74 2 925 039d
+Ξ 61 2 926 039e
+Ο 78 2 927 039f
+Π 74 2 928 03a0
+Ρ 55 2 929 03a1
+Σ 59 2 931 03a3
+Τ 63 2 932 03a4
+Υ 64 2 933 03a5
+Φ 71 2 934 03a6
+Χ 63 2 935 03a7
+Ψ 73 2 936 03a8
+Ω 80 2 937 03a9
+Ϊ 29 2 938 03aa
+Ϋ 64 2 939 03ab
+ά 72 2 940 03ac
+έ 53 2 941 03ad
+ή 62 2 942 03ae
+ί 37 2 943 03af
+ΰ 61 2 944 03b0
+α 72 0 945 03b1
+β 60 3 946 03b2
+γ 57 1 947 03b3
+δ 59 2 948 03b4
+ε 53 0 949 03b5
+ζ 64 3 950 03b6
+η 62 0 951 03b7
+θ 61 0 952 03b8
+ι 37 0 953 03b9
+κ 55 0 954 03ba
+λ 59 2 955 03bb
+μ 63 0 956 03bc
+ν 55 0 957 03bd
+ξ 58 3 958 03be
+ο 61 0 959 03bf
+π 78 0 960 03c0
+ρ 62 0 961 03c1
+ς 58 1 962 03c2
+σ 67 0 963 03c3
+τ 54 0 964 03c4
+υ 61 0 965 03c5
+φ 77 0 966 03c6
+χ 55 2 967 03c7
+ψ 79 2 968 03c8
+ω 90 0 969 03c9
+ϊ 37 2 970 03ca
+ϋ 61 2 971 03cb
+ό 61 2 972 03cc
+ύ 61 2 973 03cd
+ώ 90 2 974 03ce
+ϐ 52 2 976 03d0
+ϑ 62 2 977 03d1
+ϒ 64 2 978 03d2
+ϓ 82 2 979 03d3
+ϔ 64 2 980 03d4
+ϕ 85 0 981 03d5
+ϖ 89 0 982 03d6
+Ϛ 67 3 986 03da
+Ϝ 54 2 988 03dc
+Ϟ 53 3 990 03de
+Ϡ 63 2 992 03e0
+Ϯ 63 2 1006 03ee
+ϯ 55 0 1007 03ef
+ϰ 55 0 1008 03f0
+ϱ 60 0 1009 03f1
+ϲ 51 0 1010 03f2
+Ё 54 2 1025 0401
+Ђ 80 2 1026 0402
+Ѓ 51 2 1027 0403
+Є 60 2 1028 0404
+Ѕ 54 2 1029 0405
+І 29 2 1030 0406
+Ї 29 2 1031 0407
+Ј 31 2 1032 0408
+Љ 98 2 1033 0409
+Њ 97 2 1034 040a
+Ћ 76 2 1035 040b
+Ќ 59 2 1036 040c
+Ў 64 2 1038 040e
+Џ 74 3 1039 040f
+А 69 2 1040 0410
+Б 58 2 1041 0411
+В 58 2 1042 0412
+Г 51 2 1043 0413
+Д 76 2 1044 0414
+Е 54 2 1045 0415
+Ж 82 2 1046 0416
+З 54 2 1047 0417
+И 74 2 1048 0418
+Й 74 2 1049 0419
+К 59 2 1050 041a
+Л 70 2 1051 041b
+М 86 2 1052 041c
+Н 74 2 1053 041d
+О 78 2 1054 041e
+П 74 2 1055 041f
+Р 55 2 1056 0420
+С 69 2 1057 0421
+Т 63 2 1058 0422
+У 64 1 1059 0423
+Ф 69 0 1060 0424
+Х 63 2 1061 0425
+Ц 77 2 1062 0426
+Ч 63 2 1063 0427
+Ш 95 2 1064 0428
+Щ 99 2 1065 0429
+Ъ 68 2 1066 042a
+Ы 80 2 1067 042b
+Ь 57 2 1068 042c
+Э 60 2 1069 042d
+Ю 97 2 1070 042e
+Я 62 2 1071 042f
+а 55 0 1072 0430
+б 60 2 1073 0431
+в 53 0 1074 0432
+г 49 0 1075 0433
+д 67 0 1076 0434
+е 56 0 1077 0435
+ж 73 0 1078 0436
+з 48 0 1079 0437
+и 63 0 1080 0438
+й 63 0 1081 0439
+к 54 0 1082 043a
+л 59 0 1083 043b
+м 73 0 1084 043c
+н 63 0 1085 043d
+о 61 0 1086 043e
+п 63 0 1087 043f
+р 63 0 1088 0440
+с 51 0 1089 0441
+т 49 0 1090 0442
+у 53 0 1091 0443
+ф 81 0 1092 0444
+х 61 0 1093 0445
+ц 67 0 1094 0446
+ч 52 0 1095 0447
+ш 84 0 1096 0448
+щ 89 0 1097 0449
+ъ 56 0 1098 044a
+ы 72 0 1099 044b
+ь 51 0 1100 044c
+э 51 0 1101 044d
+ю 81 0 1102 044e
+я 51 0 1103 044f
+ё 56 0 1105 0451
+ђ 62 0 1106 0452
+ѓ 49 0 1107 0453
+є 51 0 1108 0454
+ѕ 51 0 1109 0455
+і 29 0 1110 0456
+ї 29 0 1111 0457
+ј 30 0 1112 0458
+љ 80 0 1113 0459
+њ 84 0 1114 045a
+ћ 62 0 1115 045b
+ќ 54 0 1116 045c
+ў 53 0 1118 045e
+џ 63 0 1119 045f
+Ѣ 66 0 1122 0462
+ѣ 55 0 1123 0463
+Ѫ 81 0 1130 046a
+ѫ 70 0 1131 046b
+Ґ 51 0 1168 0490
+ґ 49 0 1169 0491
+Ғ 56 0 1170 0492
+ғ 49 0 1171 0493
+Ҕ 63 0 1172 0494
+ҕ 55 0 1173 0495
+Җ 87 0 1174 0496
+җ 78 0 1175 0497
+Ҙ 54 0 1176 0498
+ҙ 48 0 1177 0499
+Қ 64 0 1178 049a
+қ 57 0 1179 049b
+Ҝ 73 0 1180 049c
+ҝ 67 0 1181 049d
+Ҟ 61 0 1182 049e
+ҟ 54 0 1183 049f
+Ҡ 69 0 1184 04a0
+ҡ 59 0 1185 04a1
+Ң 77 0 1186 04a2
+ң 66 0 1187 04a3
+Ҥ 85 0 1188 04a4
+ҥ 69 0 1189 04a5
+Ҧ 102 0 1190 04a6
+ҧ 88 0 1191 04a7
+Ҩ 77 0 1192 04a8
+ҩ 62 0 1193 04a9
+Ҫ 69 0 1194 04aa
+ҫ 51 0 1195 04ab
+Ҭ 63 0 1196 04ac
+ҭ 49 0 1197 04ad
+Ү 62 0 1198 04ae
+ү 49 0 1199 04af
+Ұ 62 0 1200 04b0
+ұ 49 0 1201 04b1
+Ҳ 66 0 1202 04b2
+ҳ 63 0 1203 04b3
+Ҵ 87 0 1204 04b4
+ҵ 69 0 1205 04b5
+Ҷ 66 0 1206 04b6
+ҷ 56 0 1207 04b7
+Ҹ 63 0 1208 04b8
+ҹ 52 0 1209 04b9
+Һ 63 0 1210 04ba
+һ 52 0 1211 04bb
+Ҽ 86 0 1212 04bc
+ҽ 72 0 1213 04bd
+Ҿ 86 0 1214 04be
+ҿ 72 0 1215 04bf
+Ӏ 29 0 1216 04c0
+Ӂ 82 0 1217 04c1
+ӂ 73 0 1218 04c2
+Ӄ 60 0 1219 04c3
+ӄ 54 0 1220 04c4
+Ӆ 59 0 1221 04c5
+ӆ 54 0 1222 04c6
+Ӈ 74 0 1223 04c7
+ӈ 63 0 1224 04c8
+Ӊ 63 0 1225 04c9
+ӊ 61 0 1226 04ca
+Ӌ 63 0 1227 04cb
+ӌ 52 0 1228 04cc
+ְ 0 0 1456 05b0
+ֱ 0 0 1457 05b1
+ֲ 0 0 1458 05b2
+ֳ 0 0 1459 05b3
+ִ 0 0 1460 05b4
+ֵ 0 0 1461 05b5
+ֶ 0 0 1462 05b6
+ַ 0 0 1463 05b7
+ָ 0 0 1464 05b8
+ֹ 0 0 1465 05b9
+ֻ 0 0 1467 05bb
+ּ 0 0 1468 05bc
+ֽ 0 0 1469 05bd
+־ 42 0 1470 05be
+ֿ 0 0 1471 05bf
+׀ 25 0 1472 05c0
+ׁ 0 0 1473 05c1
+ׂ 0 0 1474 05c2
+׃ 25 0 1475 05c3
+א 65 0 1488 05d0
+ב 56 0 1489 05d1
+ג 43 0 1490 05d2
+ד 50 0 1491 05d3
+ה 71 0 1492 05d4
+ו 32 0 1493 05d5
+ז 32 0 1494 05d6
+ח 71 0 1495 05d7
+ט 64 0 1496 05d8
+י 32 0 1497 05d9
+ך 53 0 1498 05da
+כ 57 0 1499 05db
+ל 53 0 1500 05dc
+ם 71 0 1501 05dd
+מ 66 0 1502 05de
+ן 31 0 1503 05df
+נ 41 0 1504 05e0
+ס 67 0 1505 05e1
+ע 60 0 1506 05e2
+ף 52 0 1507 05e3
+פ 57 0 1508 05e4
+ץ 49 0 1509 05e5
+צ 58 0 1510 05e6
+ק 67 0 1511 05e7
+ר 51 0 1512 05e8
+ש 72 0 1513 05e9
+ת 69 0 1514 05ea
+װ 62 0 1520 05f0
+ױ 62 0 1521 05f1
