aboutsummaryrefslogtreecommitdiff
path: root/troff/font/devutf/charlib/LH
diff options
context:
space:
mode:
Diffstat (limited to 'troff/font/devutf/charlib/LH')
-rw-r--r--troff/font/devutf/charlib/LH3764
1 files changed, 3764 insertions, 0 deletions
diff --git a/troff/font/devutf/charlib/LH b/troff/font/devutf/charlib/LH
new file mode 100644
index 00000000..315ddda5
--- /dev/null
+++ b/troff/font/devutf/charlib/LH
@@ -0,0 +1,3764 @@
+%!PS
+/build_LH {
+ LucentLogo begin
+ /LHwidth exch def
+ gsave
+ .01 .01 scale
+ currentpoint translate
+ size 50 div dup scale
+ 1.0356 1.0356 scale
+ ptsize 26 le { % Small-Size Signature
+ gsave
+ 1.32 dup scale
+ 0 2280 LucentTechnologies
+ 5588 735 BellLabs
+ grestore
+ 25500 7399 Ring
+ } { % Primary Signature
+ 0 2280 LucentTechnologies
+ 5588 735 BellLabs
+ 20836 7399 Ring
+ } ifelse
+ grestore
+ end
+} def
+
+% dictionary sharing between various Lucent Technology logos and
+% color printer detection by Matthijs Melchior, Lucent Technologies, Hilversum, NL
+
+/LucentLogo dup where not { 100 dict dup 3 1 roll def } { pop load } ifelse begin
+
+/LucentRed {
+ statusdict /processcolors known
+ { statusdict /processcolors get exec 2 le }
+ { true } ifelse % boolean on stack: true==b&w, false==color
+ { 0 setgray }
+ { 0 0.91 0.76 0.06 setcmykcolor } ifelse
+}bind def
+
+/C /closepath load def
+/f /fill load def
+/c /rcurveto load def
+/l /rlineto load def
+/m /rmoveto load def
+/n { translate 0 0 moveto }bind def
+
+/W{
+ currentrgbcolor
+ currentpoint
+ 1 setgray
+ fill
+ moveto
+ setrgbcolor
+}bind def
+
+/B{
+ currentpoint
+ fill
+ moveto
+}bind def
+
+/LucentTechnologies{
+ gsave
+ moveto currentpoint translate
+ Line1.1
+ Line1.2
+ Line1.3
+ Line1.4
+ grestore
+}bind def
+/BellLabs{
+ gsave
+ moveto currentpoint translate
+ Line2.1
+ Line2.2
+ Line2.3
+ Line2.4
+ grestore
+}bind def
+/Ring{
+ gsave
+ LucentRed
+ moveto currentpoint translate
+ 1 1 51 {
+ ( ) cvs cvn load exec
+ } for
+ grestore
+}bind def
+/Line1.1{
+275 0 l
+0 -828 l
+426 0 l
+0 -204 l
+-701 0 l
+0 1032 l
+C
+f
+1623 -1032 n
+-243 0 l
+0 142 l
+-3 0 l
+-53 -111 -160 -160 -281 -160 c
+-210 0 -294 148 -294 308 c
+0 481 l
+266 0 l
+0 -373 l
+0 -145 50 -194 123 -194 c
+109 0 166 75 166 241 c
+0 325 l
+266 0 l
+0 -771 l
+C
+f
+742 550 n
+-49 30 -98 43 -161 43 c
+-115 0 -204 -80 -204 -213 c
+0 -123 104 -203 219 -203 c
+61 0 121 13 166 37 c
+6 -198 l
+-67 -22 -146 -34 -217 -34 c
+-254 0 -448 148 -448 402 c
+0 256 194 404 448 404 c
+80 0 151 -13 211 -43 c
+-19 -195 l
+C
+f
+339 -243 n
+15 -106 96 -148 226 -148 c
+72 0 155 16 235 59 c
+0 -188 l
+-86 -34 -183 -49 -282 -49 c
+-254 0 -448 149 -448 404 c
+0 254 173 402 413 402 c
+285 0 389 -203 389 -432 c
+0 -49 l
+-532 0 l
+C
+293 151 m
+0 89 -41 161 -148 161 c
+-96 0 -142 -72 -148 -161 c
+296 0 l
+C
+f
+625 463 n
+243 0 l
+0 -142 l
+3 0 l
+53 111 160 160 281 160 c
+210 0 294 -148 294 -308 c
+0 -481 l
+-266 0 l
+0 373 l
+0 145 -50 194 -123 194 c
+-109 0 -166 -75 -166 -241 c
+0 -325 l
+-266 0 l
+0 771 l
+C
+f
+891 0 n
+157 0 l
+0 173 l
+262 81 l
+0 -254 l
+186 0 l
+0 -186 l
+-186 0 l
+0 -284 l
+0 -93 22 -141 106 -141 c
+}def
+/Line1.2{
+27 0 55 6 81 10 c
+9 -173 l
+-50 -6 -101 -15 -167 -15 c
+-238 0 -296 105 -296 288 c
+0 314 l
+-152 0 l
+0 186 l
+C
+f
+1368 58 n
+-254 0 l
+0 204 l
+784 0 l
+0 -204 l
+-254 0 l
+0 -828 l
+-275 0 l
+0 828 l
+C
+f
+747 -521 n
+15 -106 96 -148 226 -148 c
+72 0 155 16 235 59 c
+0 -188 l
+-86 -34 -183 -49 -283 -49 c
+-254 0 -448 149 -448 404 c
+0 254 173 402 413 402 c
+285 0 389 -203 389 -432 c
+0 -49 l
+-532 0 l
+C
+293 151 m
+0 89 -41 161 -148 161 c
+-96 0 -142 -72 -148 -161 c
+296 0 l
+C
+f
+1260 243 n
+-49 30 -98 43 -161 43 c
+-115 0 -204 -80 -204 -213 c
+0 -123 104 -203 219 -203 c
+61 0 121 13 166 37 c
+6 -198 l
+-67 -22 -146 -34 -217 -34 c
+-254 0 -448 148 -448 402 c
+0 256 194 404 448 404 c
+80 0 151 -13 212 -43 c
+-19 -195 l
+C
+f
+136 559 n
+266 0 l
+0 -453 l
+3 0 l
+58 80 142 132 257 132 c
+210 0 294 -148 294 -308 c
+0 -481 l
+-266 0 l
+0 373 l
+0 145 -50 194 -123 194 c
+-109 0 -166 -75 -166 -241 c
+0 -325 l
+-266 0 l
+0 1109 l
+C
+f
+942 -339 n
+243 0 l
+0 -142 l
+3 0 l
+53 111 160 160 281 160 c
+210 0 294 -148 294 -308 c
+0 -481 l
+-266 0 l
+0 373 l
+0 145 -50 194 -123 194 c
+-109 0 -166 -75 -166 -241 c
+0 -325 l
+-266 0 l
+0 771 l
+}def
+/Line1.3{
+C
+f
+905 -386 n
+0 256 194 404 448 404 c
+254 0 448 -148 448 -404 c
+0 -254 -194 -402 -448 -402 c
+-254 0 -448 148 -448 402 c
+C
+621 0 m
+0 115 -50 217 -173 217 c
+-123 0 -173 -102 -173 -217 c
+0 -114 50 -216 173 -216 c
+123 0 173 102 173 216 c
+C
+f
+982 725 n
+266 0 l
+0 -1109 l
+-266 0 l
+0 1109 l
+C
+f
+367 -725 n
+0 256 194 404 448 404 c
+254 0 448 -148 448 -404 c
+0 -254 -194 -402 -448 -402 c
+-254 0 -448 148 -448 402 c
+C
+621 0 m
+0 115 -50 217 -173 217 c
+-123 0 -173 -102 -173 -217 c
+0 -114 50 -216 173 -216 c
+123 0 173 102 173 216 c
+C
+f
+1827 -294 n
+0 -317 -154 -419 -464 -419 c
+-127 0 -232 27 -294 49 c
+13 210 l
+81 -40 149 -64 260 -64 c
+154 0 237 72 237 223 c
+0 41 l
+-3 0 l
+-64 -90 -152 -132 -259 -132 c
+-212 0 -343 160 -343 388 c
+0 229 108 401 348 401 c
+114 0 206 -62 262 -157 c
+3 0 l
+0 139 l
+241 0 l
+0 -680 l
+C
+-427 114 m
+95 0 170 80 170 198 c
+0 86 -50 182 -170 182 c
+-99 0 -151 -87 -151 -192 c
+0 -120 71 -188 151 -188 c
+C
+f
+143 680 n
+266 0 l
+0 -771 l
+-266 0 l
+0 771 l
+C
+266 126 m
+-266 0 l
+0 195 l
+266 0 l
+0 -195 l
+C
+f
+636 -463 n
+15 -106 96 -148 226 -148 c
+72 0 155 16 235 59 c
+0 -188 l
+-86 -34 -183 -49 -282 -49 c
+-254 0 -448 149 -448 404 c
+0 254 173 402 413 402 c
+285 0 389 -203 389 -432 c
+}def
+/Line1.4{
+0 -49 l
+-532 0 l
+C
+293 151 m
+0 89 -41 161 -148 161 c
+-96 0 -142 -72 -148 -161 c
+296 0 l
+C
+f
+642 -95 n
+62 -27 154 -53 250 -53 c
+55 0 108 9 108 62 c
+0 130 -379 38 -379 317 c
+0 177 175 250 328 250 c
+92 0 185 -10 271 -44 c
+-21 -185 l
+-56 34 -141 52 -207 52 c
+-58 0 -123 -10 -123 -53 c
+0 -120 396 -25 396 -318 c
+0 -206 -185 -257 -359 -257 c
+-120 0 -201 12 -280 37 c
+15 194 l
+C
+f
+}def
+/Line2.1{
+190 0 l
+146 0 246 -47 246 -177 c
+0 -97 -56 -145 -145 -167 c
+0 -2 l
+96 -8 163 -70 163 -169 c
+0 -151 -125 -187 -268 -187 c
+-187 0 l
+0 702 l
+C
+101 -620 m
+75 0 l
+91 0 172 19 172 114 c
+0 109 -96 124 -182 124 c
+-65 0 l
+0 -237 l
+C
+0 320 m
+55 0 l
+98 0 180 9 180 113 c
+0 83 -71 105 -130 105 c
+-106 0 l
+0 -217 l
+C
+f
+964 -681 n
+-36 -13 -77 -33 -162 -33 c
+-182 0 -266 111 -266 278 c
+0 152 96 259 240 259 c
+171 0 226 -125 226 -290 c
+-366 0 l
+0 -102 79 -171 169 -171 c
+62 0 135 32 158 51 c
+0 -95 l
+C
+-61 285 m
+0 78 -46 143 -128 143 c
+-93 0 -131 -76 -138 -143 c
+266 0 l
+C
+f
+158 733 n
+95 0 l
+0 -754 l
+-95 0 l
+0 754 l
+C
+f
+258 0 n
+95 0 l
+0 -754 l
+-95 0 l
+0 754 l
+C
+f
+509 -52 n
+101 0 l
+0 -614 l
+294 0 l
+0 -89 l
+-394 0 l
+0 702 l
+C
+f
+514 -225 n
+47 28 104 48 169 48 c
+147 0 206 -72 206 -212 c
+0 -212 l
+0 -58 2 -85 4 -101 c
+-89 0 l
+0 66 l
+-2 0 l
+-22 -31 -72 -78 -159 -78 c
+-111 0 -188 48 -188 160 c
+0 129 141 169 238 169 c
+37 0 63 0 101 -2 c
+0 89 -32 134 -127 134 c
+-53 0 -111 -20 -149 -52 c
+-5 80 l
+C
+281 -232 m
+}def
+/Line2.2{
+-20 0 -40 2 -60 2 c
+-51 0 -178 -8 -178 -99 c
+0 -54 52 -83 96 -83 c
+94 0 143 58 143 135 c
+0 45 l
+C
+f
+495 278 n
+95 0 l
+0 -312 l
+2 0 l
+29 47 80 82 170 82 c
+149 0 221 -122 221 -259 c
+0 -141 -65 -278 -220 -278 c
+-92 0 -150 46 -175 84 c
+-2 0 l
+0 -72 l
+-91 0 l
+0 754 l
+C
+246 -306 m
+-103 0 -152 -98 -152 -193 c
+0 -85 44 -191 151 -191 c
+102 0 144 114 142 194 c
+2 93 -38 190 -141 190 c
+C
+f
+566 -654 n
+37 -24 91 -36 118 -36 c
+43 0 97 18 97 73 c
+0 94 -222 85 -222 229 c
+0 107 79 158 181 158 c
+44 0 80 -9 118 -20 c
+-8 -83 l
+-21 13 -77 26 -100 26 c
+-48 0 -91 -20 -91 -62 c
+0 -105 222 -74 222 -238 c
+0 -110 -87 -160 -179 -160 c
+-48 0 -98 5 -141 28 c
+5 84 l
+C
+f
+678 601 n
+101 0 l
+0 -702 l
+-101 0 l
+0 702 l
+C
+f
+243 -189 n
+92 0 l
+0 -81 l
+2 0 l
+28 58 97 94 168 94 c
+133 0 192 -82 192 -220 c
+0 -305 l
+-95 0 l
+0 266 l
+0 120 -26 178 -109 183 c
+-108 0 -156 -87 -156 -211 c
+0 -237 l
+-95 0 l
+0 513 l
+C
+f
+571 0 n
+92 0 l
+0 -81 l
+2 0 l
+28 58 97 94 168 94 c
+133 0 192 -82 192 -220 c
+0 -305 l
+-95 0 l
+0 266 l
+0 120 -26 178 -109 183 c
+-108 0 -156 -87 -156 -211 c
+0 -237 l
+-95 0 l
+0 513 l
+C
+}def
+/Line2.3{
+f
+807 12 n
+156 0 261 -113 261 -269 c
+0 -147 -107 -269 -261 -269 c
+-155 0 -262 122 -262 269 c
+0 156 105 269 262 269 c
+C
+0 -461 m
+111 0 160 101 160 192 c
+0 98 -59 192 -160 192 c
+-102 0 -161 -95 -161 -192 c
+0 -92 49 -192 161 -192 c
+C
+f
+584 -525 n
+-113 0 l
+-184 513 l
+104 0 l
+139 -418 l
+2 0 l
+142 418 l
+95 0 l
+-184 -513 l
+C
+f
+270 477 n
+47 28 104 48 169 48 c
+147 0 206 -72 206 -212 c
+0 -212 l
+0 -58 2 -85 4 -101 c
+-89 0 l
+0 66 l
+-2 0 l
+-22 -31 -72 -78 -159 -78 c
+-111 0 -188 48 -188 160 c
+0 129 141 169 238 169 c
+37 0 63 0 101 -2 c
+0 89 -32 134 -127 134 c
+-53 0 -111 -20 -149 -52 c
+-5 80 l
+C
+281 -232 m
+-20 0 -40 2 -60 2 c
+-51 0 -178 -8 -178 -99 c
+0 -54 52 -83 96 -83 c
+94 0 143 58 143 135 c
+0 45 l
+C
+f
+788 -40 n
+-136 0 l
+0 -281 l
+0 -59 36 -92 79 -92 c
+29 0 50 9 64 18 c
+0 -80 l
+-21 -6 -50 -14 -80 -14 c
+-98 0 -158 46 -158 149 c
+0 300 l
+-116 0 l
+0 76 l
+116 0 l
+0 119 l
+95 30 l
+0 -149 l
+136 0 l
+0 -76 l
+C
+f
+121 76 n
+95 0 l
+0 -513 l
+-95 0 l
+0 513 l
+C
+101 115 m
+-107 0 l
+0 107 l
+107 0 l
+0 -107 l
+C
+}def
+/Line2.4{
+f
+446 12 n
+156 0 260 -113 260 -269 c
+0 -147 -107 -269 -260 -269 c
+-155 0 -262 122 -262 269 c
+0 156 105 269 262 269 c
+C
+0 -461 m
+111 0 160 101 160 192 c
+0 98 -59 192 -160 192 c
+-102 0 -161 -95 -161 -192 c
+0 -92 49 -192 161 -192 c
+C
+f
+352 -12 n
+92 0 l
+0 -81 l
+2 0 l
+28 58 97 94 168 94 c
+133 0 192 -82 192 -220 c
+0 -305 l
+-95 0 l
+0 266 l
+0 120 -26 178 -109 183 c
+-108 0 -156 -87 -156 -211 c
+0 -237 l
+-95 0 l
+0 513 l
+C
+f
+556 -412 n
+37 -24 91 -36 118 -36 c
+43 0 97 18 97 73 c
+0 94 -222 85 -222 229 c
+0 107 79 158 181 158 c
+44 0 80 -9 118 -20 c
+-8 -83 l
+-21 13 -77 26 -100 26 c
+-48 0 -91 -20 -91 -62 c
+0 -105 222 -74 222 -238 c
+0 -110 -88 -160 -179 -160 c
+-48 0 -98 5 -141 28 c
+5 84 l
+C
+f
+}def
+/1{
+12 -19 -11 -40 13 -52 c
+27 18 43 -19 69 -9 c
+22 -9 8 -51 40 -46 c
+4 6 14 12 12 21 c
+8 3 17 1 25 -7 c
+40 22 88 1 118 42 c
+28 -11 65 24 88 -11 c
+113 17 l
+18 10 -5 32 17 37 c
+21 -11 35 9 52 13 c
+15 -22 33 -45 63 -39 c
+15 6 8 39 31 24 c
+7 -14 -17 -44 8 -56 c
+25 31 58 -7 84 13 c
+41 6 79 23 96 61 c
+55 -9 104 57 137 -12 c
+45 -33 82 30 129 6 c
+-5 -15 -34 -17 -27 -39 c
+33 -12 88 12 114 -31 c
+15 -20 27 6 38 11 c
+3 6 l
+13 -8 2 -38 26 -34 c
+22 14 10 -18 22 -21 c
+-9 -12 l
+33 -26 66 12 99 -14 c
+27 4 l
+-18 -10 -50 -25 -54 -51 c
+-11 -16 l
+27 -27 58 -52 97 -39 c
+19 -21 37 -6 57 0 c
+4 8 6 18 16 21 c
+17 -11 l
+-14 -12 l
+32 -9 47 30 77 36 c
+50 -46 123 31 157 -52 c
+-18 -20 17 -34 17 -56 c
+40 20 67 -45 119 -20 c
+6 -25 -35 -30 -24 -57 c
+-11 -9 -31 11 -44 -7 c
+-7 -8 -11 -17 -9 -29 c
+44 -59 94 21 143 -21 c
+29 -8 62 32 91 4 c
+-6 -42 44 -26 42 -61 c
+-26 -9 -26 34 -57 21 c
+-5 -9 -16 -18 -9 -31 c
+27 -30 64 -46 100 -52 c
+23 -26 73 -4 89 -49 c
+28 11 40 -3 57 -21 c
+0 -24 38 -13 34 -41 c
+26 -13 58 -60 93 -29 c
+4 6 17 1 24 -7 c
+-3 -13 -19 -20 -35 -19 c
+0 -35 l
+-19 -25 -43 19 -54 -17 c
+1 -19 4 -39 25 -39 c
+7 -2 7 -9 7 -14 c
+-9 -7 -25 -9 -31 -24 c
+-2 -12 12 -19 19 -25 c
+29 11 49 -37 77 -9 c
+17 35 67 24 97 55 c
+}def
+/2{
+39 27 86 49 125 62 c
+22 -21 l
+-18 13 -75 -18 -109 -36 c
+14 -25 -16 -33 -28 -44 c
+-26 -7 -66 2 -82 -26 c
+15 -18 41 -18 63 -28 c
+36 21 73 56 113 7 c
+21 -2 53 24 64 -9 c
+-19 -25 -49 1 -62 -34 c
+-15 -28 30 -27 19 -54 c
+29 -8 20 -61 60 -39 c
+8 -28 52 -13 50 -44 c
+-19 -3 -39 8 -54 0 c
+-12 -23 -33 -31 -34 -57 c
+26 1 44 -17 54 -35 c
+21 -21 87 17 78 -36 c
+13 -8 21 -16 27 -30 c
+1 -55 91 29 79 -45 c
+13 -17 39 3 47 -22 c
+-11 -16 -65 -19 -44 -50 c
+8 -7 17 -11 29 -9 c
+8 6 13 19 21 22 c
+15 -8 -10 -24 5 -32 c
+13 -26 41 -18 59 -34 c
+-4 -9 -17 -15 -12 -26 c
+22 -17 64 12 72 -29 c
+-18 -15 -44 -19 -39 -49 c
+24 -10 17 -41 36 -57 c
+-7 -10 -18 -20 -20 -31 c
+22 -19 44 -5 73 -4 c
+15 -43 45 34 51 -16 c
+-24 -33 -91 17 -91 -38 c
+17 -35 47 -14 74 -8 c
+29 -1 46 -41 77 -31 c
+23 -24 l
+-6 -15 -23 -28 -44 -27 c
+-17 53 -47 -7 -78 -1 c
+-23 -5 -60 17 -73 -16 c
+17 -18 17 -54 51 -54 c
+43 24 54 -82 94 -18 c
+5 -8 14 -12 12 -22 c
+-11 -9 -33 -10 -34 -29 c
+32 -14 61 -48 103 -38 c
+15 26 l
+15 -6 -5 -15 -1 -24 c
+-16 -21 -53 -25 -48 -59 c
+15 -20 27 4 42 6 c
+22 26 58 5 84 16 c
+38 -32 l
+-33 4 -85 13 -109 -11 c
+37 -18 83 -67 128 -48 c
+-14 -7 -30 -10 -39 -25 c
+23 -15 5 -65 44 -42 c
+16 33 63 29 82 61 c
+43 -12 67 -64 92 -102 c
+-26 10 -44 40 -74 23 c
+-25 8 -63 20 -86 -4 c
+1 -5 l
+-21 4 -26 10 -43 -1 c
+-2 -12 13 -19 -1 -28 c
+}def
+/3{
+-14 1 -23 12 -28 23 c
+-17 -34 -107 -10 -72 -63 c
+35 28 95 -55 108 20 c
+28 22 36 -22 56 -24 c
+36 -33 -77 -71 8 -85 c
+15 -17 -15 -25 -8 -39 c
+19 -11 43 -12 52 13 c
+29 -6 62 -8 81 -33 c
+-20 -17 -35 -18 -59 -18 c
+-15 10 -36 -12 -33 -29 c
+-2 -7 7 -9 10 -12 c
+28 -15 52 44 59 -1 c
+-9 2 -9 -7 -14 -11 c
+25 -26 41 -52 77 -61 c
+-15 -25 0 -35 8 -56 c
+34 47 38 -32 79 -9 c
+8 -6 21 -12 35 -14 c
+15 -31 -51 -41 -14 -64 c
+-22 9 -62 -15 -86 1 c
+-6 -8 -16 -18 -9 -29 c
+10 -18 43 -9 35 -38 c
+-4 -8 -12 -12 -7 -20 c
+29 -9 48 -43 80 -50 c
+-12 -23 23 -29 34 -43 c
+13 7 11 -7 18 -13 c
+-10 -14 -41 6 -39 -25 c
+8 -6 22 -19 28 -4 c
+5 4 l
+13 -8 36 -20 25 -39 c
+11 -29 -24 -23 -38 -33 c
+-14 0 -29 11 -36 -11 c
+12 -12 21 -26 21 -45 c
+-11 -9 -38 -9 -23 -31 c
+43 -56 82 54 117 -17 c
+13 7 21 -4 31 -9 c
+3 -6 -4 -11 -8 -17 c
+-15 -2 -37 17 -46 -7 c
+13 -17 -23 -50 15 -44 c
+16 9 -1 40 30 32 c
+13 -3 11 -16 13 -26 c
+-8 -6 -19 -12 -24 -24 c
+24 -10 65 3 71 -32 c
+-12 -14 -32 -17 -48 -26 c
+-43 11 16 44 -27 55 c
+-10 -12 -58 -5 -47 -42 c
+-32 -26 -59 57 -77 4 c
+6 -16 18 -30 33 -38 c
+17 1 29 11 47 11 c
+17 -9 14 -58 43 -31 c
+16 11 38 32 56 19 c
+-8 -13 -22 -24 -13 -42 c
+18 -15 51 -53 69 -12 c
+11 5 17 -8 26 -12 c
+-9 -32 39 -37 10 -66 c
+-11 -7 -42 -17 -58 -4 c
+-7 1 -8 -6 -12 -12 c
+30 -25 -27 -106 43 -99 c
+21 0 47 -27 64 1 c
+2 -34 43 -21 63 -39 c
+0 -12 -12 -21 -19 -32 c
+}def
+/4{
+-39 -18 -87 92 -97 1 c
+-9 11 -26 -8 -34 9 c
+3 14 -14 24 -23 26 c
+-9 2 -13 -7 -17 -13 c
+35 -24 -16 -56 17 -79 c
+28 9 51 18 80 7 c
+-13 -16 -8 -39 -2 -54 c
+27 -10 -1 -28 -2 -43 c
+-7 2 -9 -7 -14 -11 c
+15 1 23 -24 42 -13 c
+4 6 8 13 17 11 c
+4 -24 l
+-7 2 -9 -7 -14 -11 c
+3 -10 0 -22 9 -28 c
+-27 -18 -72 -25 -103 -16 c
+-12 -3 -28 3 -31 -13 c
+-6 -18 14 -22 24 -31 c
+24 -1 44 -5 65 15 c
+-1 -14 7 -25 19 -32 c
+39 35 51 -41 94 -13 c
+14 -36 0 -78 -22 -105 c
+53 3 20 -54 31 -82 c
+-7 -25 l
+-17 30 -32 -5 -50 13 c
+-8 -25 -41 -15 -58 -30 c
+-17 9 -33 21 -54 13 c
+-4 -9 -18 -15 -12 -26 c
+29 1 16 -34 36 -43 c
+21 -12 57 23 69 -14 c
+-33 -19 3 -41 -25 -61 c
+21 -16 33 -33 34 -62 c
+29 -1 l
+5 -32 -22 -59 -55 -46 c
+-42 26 l
+-15 -18 -17 -46 -47 -40 c
+-18 -15 -38 -42 -19 -65 c
+2 -15 l
+22 -9 56 19 46 -21 c
+13 -3 20 13 21 22 c
+25 4 46 -7 65 -19 c
+-24 -33 -72 -13 -97 -53 c
+31 -23 61 21 92 -2 c
+19 -33 -48 -57 -6 -87 c
+-2 -12 -16 -18 -32 -19 c
+-18 15 -37 18 -53 40 c
+-9 2 -13 -7 -17 -13 c
+8 -7 10 -21 18 -30 c
+-22 -2 -22 -22 -18 -41 c
+22 -45 41 15 68 -5 c
+8 3 17 3 25 -5 c
+12 -19 -13 -30 -9 -45 c
+-11 14 -33 16 -53 11 c
+-1 -38 -78 -34 -36 -78 c
+42 22 15 -39 57 -24 c
+9 -23 22 -67 -14 -69 c
+-28 -23 -34 40 -54 0 c
+8 -32 -12 -54 -26 -80 c
+10 -19 30 5 40 -13 c
+-4 -8 -12 -9 -16 -18 c
+22 -19 53 -28 42 -61 c
+}def
+/5{
+-4 -16 18 -16 15 -31 c
+-16 -8 -42 6 -50 -21 c
+7 -14 l
+-12 -2 -19 -8 -25 -18 c
+12 -24 44 -2 61 -25 c
+40 -46 -50 -89 7 -113 c
+18 15 43 3 63 4 c
+2 -10 l
+-13 8 -29 -1 -38 -9 c
+-4 -8 -12 -14 -10 -22 c
+28 -11 22 -29 26 -48 c
+-13 -49 -41 -79 -69 -111 c
+-13 15 -5 46 -32 52 c
+-26 1 -40 -30 -44 -50 c
+12 -33 27 -74 -16 -89 c
+-27 -2 -31 -25 -58 -28 c
+-5 -32 22 -64 45 -79 c
+-20 -15 -56 -28 -53 -62 c
+-19 -20 6 -37 8 -56 c
+6 -6 15 -10 13 -17 c
+-24 -24 -49 41 -73 3 c
+-1 -14 -1 -42 -10 -59 c
+23 -17 32 -26 45 -47 c
+-11 -16 -26 1 -39 4 c
+-1 8 14 21 1 28 c
+-9 2 -16 11 -25 7 c
+-7 -8 -21 -22 -6 -30 c
+-23 -40 -89 -86 -55 -138 c
+-24 1 -46 -28 -56 -52 c
+2 -12 12 -19 10 -31 c
+-23 -5 -40 -34 -43 -55 c
+4 -5 l
+12 0 -41 -1 -39 -30 c
+2 -26 -21 -43 -27 -72 c
+-22 7 -15 -18 -20 -27 c
+8 -6 8 -18 9 -26 c
+-28 -34 l
+14 -15 -7 -30 -3 -49 c
+-38 -35 -110 9 -119 -67 c
+34 -41 -48 -26 -14 -64 c
+12 -22 38 -3 47 -26 c
+-6 -16 -27 -15 -28 -34 c
+-21 12 22 62 -26 44 c
+-11 -7 -8 -24 -1 -29 c
+-41 -49 l
+-12 2 -18 27 -35 14 c
+-29 -25 -1 -47 -18 -74 c
+6 -8 15 -10 25 -7 c
+2 -10 l
+-60 -13 l
+10 -42 -58 -40 -51 -86 c
+-29 -13 -80 -9 -97 -53 c
+-12 9 -24 -4 -31 -10 c
+-16 -11 -13 -30 1 -38 c
+-30 -6 -72 -2 -69 -43 c
+-25 -6 -19 -31 -22 -48 c
+-22 9 -44 -5 -59 -18 c
+-25 -18 -2 -35 -11 -55 c
+21 -11 l
+-13 -14 -47 -21 -52 -46 c
+}def
+/6{
+2 -10 17 -10 14 -22 c
+-9 -12 -22 -24 -36 -11 c
+-17 11 -26 -9 -38 -14 c
+-43 -3 l
+-1 8 -10 12 -16 17 c
+-24 -23 -39 -30 -70 -38 c
+-12 -21 37 -38 3 -53 c
+-39 -8 -47 -42 -90 -43 c
+-14 -12 -32 -19 -42 -39 c
+-39 -28 -85 -29 -126 -43 c
+-13 -16 -11 -31 6 -42 c
+8 -7 22 0 33 0 c
+-4 -9 -17 -25 -25 -28 c
+7 10 -16 29 -24 12 c
+0 -55 -113 -41 -74 -113 c
+-8 -17 5 -44 -16 -54 c
+-53 28 -72 -39 -119 -37 c
+-30 -39 -30 -86 -87 -96 c
+-20 -26 l
+22 2 -2 -21 15 -27 c
+30 -2 33 41 66 34 c
+3 -6 -5 -13 -1 -19 c
+14 -15 32 -24 56 -31 c
+30 30 l
+-1 -21 l
+8 1 17 -2 20 6 c
+4 8 -7 12 3 18 c
+35 26 82 18 113 47 c
+20 28 58 15 78 38 c
+25 -6 37 23 60 27 c
+-56 -64 -119 -50 -164 -118 c
+-45 -18 -60 -95 -126 -75 c
+6 -18 -54 -3 -66 -13 c
+-5 32 l
+11 16 4 20 19 32 c
+-6 8 -16 1 -24 1 c
+-31 -48 -106 -9 -125 -62 c
+-23 -31 -66 4 -80 -42 c
+-8 16 -36 20 -55 21 c
+-10 -15 -21 -24 -35 -30 c
+-28 23 -47 0 -74 -11 c
+-8 -27 -42 -20 -59 -19 c
+-22 40 -50 -1 -77 -7 c
+-32 -26 -84 10 -100 -34 c
+-49 -16 -93 43 -143 -3 c
+-30 13 -60 -4 -84 -18 c
+-17 -11 -30 -32 -27 -52 c
+-33 0 l
+11 16 33 24 37 44 c
+-17 34 -59 3 -82 27 c
+-11 -17 l
+-6 4 -12 12 -20 7 c
+-3 -14 -10 -34 2 -48 c
+14 -3 14 -25 32 -19 c
+-43 -33 -75 51 -122 6 c
+-18 -17 -59 -18 -43 -55 c
+20 -6 l
+-23 -19 -75 -27 -108 -17 c
+6 15 l
+-31 21 -62 1 -95 -1 c
+}def
+/7{
+30 20 72 23 107 22 c
+17 35 63 3 64 53 c
+-29 -1 -55 -15 -84 6 c
+-3 19 l
+21 12 52 -9 70 16 c
+-36 7 -62 11 -91 -4 c
+12 -10 -16 -40 17 -41 c
+-3 -4 -4 -7 -9 -7 c
+-29 41 -70 -19 -107 -22 c
+-19 11 -42 28 -64 9 c
+-12 12 -3 29 -16 46 c
+-32 5 -62 35 -92 5 c
+-11 -5 -14 -21 -10 -34 c
+-8 4 -19 2 -28 1 c
+-42 -31 25 -70 -47 -75 c
+-8 -5 -1 -14 -1 -19 c
+-40 -18 -78 -19 -117 -28 c
+-3 10 -16 13 -22 21 c
+-53 -24 -112 23 -174 6 c
+-8 7 -17 9 -25 7 c
+B
+243 -8121 n
+-20 -27 l
+-6 4 l
+25 37 -27 5 -36 22 c
+-11 -33 -43 -45 -69 -57 c
